Import SCHEDULE

Jadwal pelayaran internasional IDD TRANSLINK

HOCHIMINH

Vessel Voyage Closing Time ETD ETA
SINAR SANUR 073S 26 June 2026 29 Jun 2026 04 Jul 2026
SINAR SANUR 145S 03 July 2026 06 Jul 2026 11 Jul 2026
INCRES 076S 10 July 2026 13 Jul 2026 18 Jun 2026
SINAR SANUR 146S 17 July 2026 20 Jul 2026 25 Jul 2026
INCRES 077S 24 July 2026 27 Jul 2026 01 Aug 2026

SHANGHAI

Vessel Voyage Closing Time ETD ETA
- - 02 July 2026 04 Jul 2026 13 Jul 2026
- - 09 July 2026 11 Jul 2026 20 Jul 2026
- - 16 July 2026 18 Jul 2026 27 Jul 2026
- - 23 July 2026 25 Jul 2026 03 Aug 2026

BUSAN

Vessel Voyage Closing Time ETD ETA
HAPPY LUCKY 2627S 02 July 2026 06 Jul 2026 16 Jul 2026
BELAWAN 2607S 09 July 2026 16 Jul 2026 23 Jul 2026
KMTC SHIMIZU 2607S 15 July 2026 20 Jul 2026 30 Jul 2026
TIANJIN VOYAGER 2607S 23 July 2026 27 Jul 2026 06 Aug 2026
KMTC HOCHIMINH 2608S 30 July 2026 03 Aug 2026 13 Jul 2026

SHENZHEN

Vessel Voyage Closing Time ETD ETA
COSCO HOUSTON 141S 01 July 2026 07 Jul 2026 13 Jul 2026
SEASPAN EMERALD 45S 08 July 2026 14 Jul 2026 20 Jul 2026
XIN BEI LUN 287S 15 July 2026 21 Jul 2026 27 Jul 2026
YM EFFICIENCY 206S 22 July 2026 28 Jul 2026 03 Aug 2026
COSCO HOUSTON 142S 29 July 2026 04 Aug 2026 10 Aug 2026

HONGKONG

Vessel Voyage Closing Time ETD ETA
KMTC HOCHIMINH 2607S 09 July 2026 13 Jul 2026 20 Jul 2026
BELAWAN 2607S 16 July 2026 20 Jul 2026 27 Jul 2026
KMTC SHIMIZU 2607S 21 July 2026 23 Jul 2026 29 Jul 2026
TIANJIN VOYAGER 2607S 30 July 2026 02 Aug 2026 07 Aug 2026